Most Recent Warden Homes For Sale
| View All Warden Homes For Sale | ||
|
U Rd, Warden, WA 98857 | $392,500 |
|
18739 Road 8.5 Se, Warden, WA 98857 | $250,000 |
|
5176 Road W.2 Se, Warden, WA 98857 | $420,000 4 beds 2 baths |
Real Estate Resources |
Warden Apartments
There are 5 apartments found in and near the Warden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings